Mobile - Animal - Bird
The Bird is one of the Mobile, Animal that any Character can find to fight or Tame with at least -6.9 Animal Taming Skill.Bird can have 2 different way to be generated:
1 - With a random name between: a crow, a raven, a magpie with the hue color 2305 (0x901).
or
2 - With a random bird name with a random bird hue color.
Random Bird Name: a wren, a swallow, a warbler, a nuthatch, a chickadee, a thrush, a nightingale, a starling, a skylark, a finch, a crossbill, a sparrow, a towhee, a woodpecker, a kingfisher, a tern, a plover, a lapwing, a hawk, a cuckoo, a swift
Random Bird Hue Color: 2101 (0x835) to 2130 (0x852)


| Stats | ||
| Strength | Intelligence | Dexterity |
| 10 | 10 | 25 - 35 |
| Hit Points | Mana | Stamina |
| 10 | 10 | 25 - 35 |
| Base Damage = 0 | ||
| Virtual Armor = 0 - 6 | ||
| Fame = 150 | ||
| Karma = 0 | ||
| Slayer Vulnerability = Bird Slayer (Talisman) | ||
| Tameble = Yes (-6.9) | ||
| Control Slots = 1 | ||
| Pack Instinct = None | ||
| Can Anger on Tame = No | ||
| Stat Loss After Tame = No | ||
| Favorite Food = Fruits & Vegetables, Grains & Hay | ||
| Bard Difficulty = ??? | ||
| Skills | ||
| Magic Resist | Tactics | Wrestling |
| 4 - 5 | 4 - 6 | 4.2 - 6.4 |
| Physical | Fire | Cold | Poison | Energy | |
| Resistances | - | - | - | - | - |
| Damage | 100% | - | - | - | - |
| Attack/Special |
| - |
| Loots |
| - |
| Cut Corpse |
| 25x Feathers & 1x Raw Bird |


