Character Skill Healing
Healing is one of the Skill that any Characters can raise.It's the Skill that allow to Restore Hit Points, Cure Poison or Resurrect your Character or other Player Character by using Bandage!
Healing work with the Skill Anatomy to raise the amount of Restored Hit Points, at 60 Anatomy to Cure Poison and at 80 Anatomy to Resurreect other Players.
To use Healing it require the item Bandage. They can be purchase at any NPC Healer but it's expensive, the best way is to buy Cloth from any NPC Tailor or Weaver and with a Scissor you can cut the Cloth into Cut Cloth and then cut the Cut Cloth into Bandage!
Double Left Click on a Bandage will give you a Target, if you target yourself it will start applying a bandage on your Character. It take time to apply the Bandage and it's not sure to success.
Dexterity will decrease the time to apply the Bandage.
When applying a Bandage, you can be Interrupted if you are hit more than 26 Damage by a Monster or if you are hit more than 19 Damage by another Player. Each Interruption reduce the Restore Hit Points by 35%!
Healing not allow you to aid on Animals or Monsters, instead it's the Skill Veterinary!
Healing
Healing \ Anatomy | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 105 | 110 | 115 | 120 |
0 | 3 - 10 | 5 - 12 | 7 - 14 | 9 - 16 | 11 - 18 | 13 - 20 | 15 - 22 | 17 - 24 | 19 - 26 | 21 - 28 | 23 - 30 | 24 - 31 | 25 - 32 | 26 - 33 | 27 - 34 |
10 | 5 - 15 | 7 - 17 | 9 - 19 | 11 - 21 | 13 - 23 | 15 - 25 | 17 - 27 | 19 - 29 | 21 - 31 | 23 - 33 | 25 - 35 | 26 - 36 | 27 - 37 | 28 - 38 | 29 - 39 |
20 | 7 - 20 | 9 - 22 | 11 - 24 | 13 - 26 | 15 - 28 | 17 - 30 | 19 - 32 | 21 - 34 | 23 - 36 | 25 - 38 | 27 - 40 | 28 - 41 | 29 - 42 | 30 - 43 | 31 - 44 |
30 | 9 - 25 | 11 - 27 | 13 - 29 | 15 - 31 | 17 - 33 | 19 - 35 | 21 - 37 | 23 - 39 | 25 - 41 | 27 - 43 | 29 - 45 | 30 - 46 | 31 - 47 | 32 - 48 | 33 - 49 |
40 | 11 - 30 | 13 - 32 | 15 - 34 | 17 - 36 | 19 - 38 | 21 - 40 | 23 - 42 | 25 - 44 | 27 - 46 | 29 - 48 | 31 - 50 | 32 - 51 | 33 - 52 | 34 - 53 | 35 - 54 |
50 | 13 - 35 | 15 - 37 | 17 - 39 | 19 - 41 | 21 - 43 | 23 - 45 | 25 - 47 | 27 - 49 | 29 - 51 | 31 - 53 | 33 - 55 | 34 - 56 | 35 - 57 | 36 - 58 | 37 - 59 |
60 | 15 - 40 | 17 - 42 | 19 - 44 | 21 - 46 | 23 - 48 | 25 - 50 | 27 - 52 | 29 - 54 | 31 - 56 | 33 - 58 | 35 - 60 | 36 - 61 | 37 - 62 | 38 - 63 | 39 - 64 |
70 | 17 - 45 | 19 - 47 | 21 - 49 | 23 - 51 | 25 - 53 | 27 - 55 | 29 - 57 | 31 - 59 | 33 - 61 | 35 - 63 | 37 - 65 | 38 - 66 | 39 - 67 | 40 - 68 | 41 - 69 |
80 | 19 - 50 | 21 - 52 | 23 - 54 | 25 - 56 | 27 - 58 | 29 - 60 | 31 - 62 | 33 - 64 | 35 - 66 | 37 - 68 | 39 - 70 | 40 - 71 | 41 - 72 | 42 - 73 | 43 - 74 |
90 | 21 - 55 | 23 - 57 | 25 - 59 | 27 - 61 | 29 - 63 | 31 - 65 | 33 - 67 | 35 - 69 | 37 - 71 | 39 - 73 | 41 - 75 | 42 - 76 | 43 - 77 | 44 - 78 | 45 - 79 |
100 | 23 - 60 | 25 - 62 | 27 - 64 | 29 - 66 | 31 - 68 | 33 - 70 | 35 - 72 | 37 - 74 | 39 - 76 | 41 - 78 | 43 - 80 | 44 - 81 | 45 - 82 | 46 - 83 | 47 - 84 |
105 | 24 - 62.5 | 26 - 64.5 | 28 - 66.5 | 30 - 68.5 | 32 - 70.5 | 34 - 72.5 | 36 - 74.5 | 38 - 76.5 | 40 - 78.5 | 42 - 80.5 | 44 - 82.5 | 45 - 83.5 | 46 - 84.5 | 47 - 85.5 | 48 - 86.5 |
110 | 25 - 65 | 27 - 67 | 29 - 69 | 31 - 71 | 33 - 73 | 35 - 75 | 37 - 77 | 39 - 79 | 41 - 81 | 43 - 83 | 45 - 85 | 46 - 86 | 47 - 87 | 48 - 88 | 49 - 89 |
115 | 26 - 67.5 | 28 - 69.5 | 30 - 71.5 | 32 - 73.5 | 34 - 75.5 | 36 - 77.5 | 38 - 79.5 | 40 - 81.5 | 42 - 83.5 | 44 - 85.5 | 46 - 87.5 | 47 - 88.5 | 48 - 89.5 | 49 - 90.5 | 50 - 91.5 |
120 | 27 - 70 | 29 - 72 | 31 - 74 | 33 - 76 | 35 - 78 | 37 - 80 | 39 - 82 | 41 - 84 | 43 - 86 | 45 - 88 | 47 - 90 | 48 - 91 | 49 - 92 | 50 - 93 | 51 - 94 |
- To Cure Poison with Bandages you need 60 Anatomy.
- To Resurrect with Bandages you need 80 Anatomy.
Tool:
Anatomy = & Healing =
Result =