Item Resource Ingot
Ingot | Iron |
Dull Copper |
Shadow |
Copper |
Bronze |
Golden |
Agapite |
Verite |
Valorite |
|
Armor | Physical Resist | 0 | 6 | 2 | 1 | 3 | 1 | 2 | 3 | 4 |
Fire Resist | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 3 | 0 | |
Cold Resist | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 2 | 3 | |
Poison Resist | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 3 | 3 | |
Energy Resist | 0 | 0 | 5 | 2 | 1 | 2 | 2 | 1 | 3 | |
Armor Totals | 0 | +6 | +8 | +9 | +10 | +6 | +11 | +12 | +13 | |
Weapon | Durability | +100 | +50 | |||||||
Lower Requirement | -50% | -50% | ||||||||
Damage | 100% Physical | 100% Physical | 80% Physical 20% Cold |
70% Physical 20% Energy 10% Poison |
60% Physical 40% Fire |
100% Physical | 50% Physical 30% Cold 20% Energy |
40% Physical 20% Energy 40% Poison |
40% Physical 20% Cold 20% Energy 10% Fire 10% Poison |
|
Luck | +40 |