Item Resource Leather
| Leather/Hide |
Normal
 |
Spined
 |
Horned
 |
Barbed
 |
Physical Resist |
|
5 |
2 |
2 |
Fire Resist |
|
|
3 |
1 |
Cold Resist |
|
|
2 |
2 |
Poison Resist |
|
|
2 |
3 |
Energy Resist |
|
|
2 |
4 |
| Armor Totals |
0 |
+5 |
+11 |
+12 |
| Luck |
|
40 |
|
|
| Tailoring Required |
0 |
65 |
80 |
99 |
Normal Leather Creature
| Mobiles | Amounts |
| Bullfrog | 4 |
| Timber Wolf | 5 |
| Bogling, Giant Rat, Gorilla, Greater Mongbat, Grey Wolf & White Wolf | 6 |
| Deathwatch Beetle, Deathwatch Beetle Hatchling, Goat, Hind & Snow Leopard | 8 |
| Bake Kitsune, Cougar, Panther, Cu Sidhe, Horse & Pack Horse | 10 |
| Brown Bear, Black Bear, Cow, Llama, Rideable Llama, Mountain Goat & Walrus | 12 |
| Bull, Gaman, Giant Ice Worm & Great Hart | 15 |
| Grizzly Bear & Polar Bear | 16 |
| Swamp Dragon & Yamandon | 20 |
| Tsuki Wolf | 25 |
| Raging Grizzly Bear | 32 |
| Hydra, Abscess | 40 |
| Thrasher | 48 |
| Hiryu & Lesser Hiryu | 60 |
Spined Leather Creature
| Mobiles | Amounts |
| Imp | 6 |
| Dire Wolf | 7 |
| Centaur, Ratman, Ratman Mage & Ratman Archer | 8 |
| Hellcat | 10 |
| Alligator, Giant Toad, Lizardman, Ridgeback & Savage Ridgeback | 12 |
| Lava Lizard | 14 |
| Giant Ice Serpent, Giant Serpent & Lava Serpent | 15 |
Horned Leather Creature
| Mobiles | Amounts |
| Ki-Rin, Sea Serpent, Deep Sea Serpent, Crystal Sea Serpent & Unicorn | 10 |
| Drake & Wyvern | 20 |
Barbed Leather Creature
| Mobiles | Amounts |
| Nightmare | 10 |
| Dragon, Serpentine Dragon, Shadow Wyrm, Skeletal Dragon & White Wyrm | 20 |
| Greater Dragon | 30 |
| Ancient Wyrm | 40 |
UOG: Demise cutoff point
is Publish 59