Item Resource Board
Board | Plain |
Oak |
Ash |
Yew |
Bloodwood |
Heartwood |
Frostwood |
|
Armor | Physical Resist | 0 | 3 | 4 | 6 | 3 | 2 | 2 |
Fire Resist | 0 | 3 | 2 | 3 | 8 | 3 | 1 | |
Cold Resist | 0 | 0 | 4 | 3 | 1 | 2 | 8 | |
Poison Resist | 0 | 2 | 1 | 0 | 3 | 7 | 3 | |
Energy Resist | 0 | 3 | 6 | 3 | 3 | 2 | 4 | |
Armor Totals | 0 | +11 | +17 | +15 | +18 | +16 | +18 | |
Other | 40 Luck | 20% Lower Requirements | 1 Hit Point Regeneration | 2 Hit Point Regeneration | Random Property (see note) | |||
Shield | Physical Resist | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
Fire Resist | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
Cold Resist | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
Poison Resist | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Energy Resist | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
Armor Totals | 0 | +5 | +3 | +3 | +3 | +0 | +3 | |
Other | 20% Lower Requirements | 1 Hit Point Regeneration | 40 Luck, 2 Hit Point Regeneration | Random Property (see note) | Spell Channeling, -1 Faster Casting | |||
Weapon | 40 Luck, 5% Damage Increase | 10% Swing Speed Increase, 20% Lower Requirements | 5% Hit Chance Increase, 10% Damage Increase | 2 Hit Point Regeneration, 16% Hit Life Leech 1 | Random Property (see note) | 40% Cold Damage, 12% Damage Increase |
Heartwood Random Properties
The Heartwood random property is different for each type of equipment.
+ Armor - Luck 40, Durability 50%, Lower Requirements 20%, Damage Increase 10%, Lower Weight 50%, Hit Chance Increase 5%, Mage Armor
+ Shield - Dexterity Bonus 2, Strength Bonus 2, Physical Resist 5%, Reflect Physical Damage 5%, Self Repair 2, Cold Resist 3%, Spell Channeling
+ Weapon - Luck 40, Durability 50%, Lower Requirements 20%, Swing Speed Increase 10%, Lower Weight 75%, Hit Chance Increase 5%, Hit Life Leech (variable), Luck 10