Mobile Tameable Pet
In Ultima Online there a huge amount of Tameable Pet, Animal or Monster you can find with the combination of the Skill Animal Taming and Animal Lore!When you successfully tame a Tameable Pet, you will become hes master and will be able to give him control order. After tame all pet will get a Skills reduction of 90% but if paralized when taming they will get 86%. Some pet will have a Stats reduction of 50% (Cu Sidhe, Fire Beetle, Greater Dragon, Hiryu, Lesser Hiryu and Reptalon). All Skills and Stats can be raise after tame, Skills can go to 100 or if already over 100 it will not raise more, but the Greater Dragon have a 72% Skill Reduction but hes Skills Cap is 90% Skill Reduction. All Stats can be raise to 125 or if already over 125 it will not raise more!
Tameable Animal
Name | Follower | Hit Points | Damage | 1st Tame | 2nd Tame | 3rd Tame | 4th Tame |
Alligator | 1 | 46 - 60 | 5 - 15 | 47.1 | 53.1 | 59.1 | 65.1 |
Bird | 1 | 10 - 10 | 0 - 0 | -6.9 | -0.9 | 5.1 | 11.1 |
Black Bear | 1 | 46 - 60 | 4 - 10 | 35.1 | 41.1 | 47.1 | 53.1 |
Boar | 1 | 15 - 15 | 3 - 6 | 29.1 | 35.1 | 41.1 | 47.1 |
Brown Bear | 1 | 46 - 60 | 6 - 12 | 41.1 | 47.1 | 53.1 | 59.1 |
Bull | 1 | 50 - 64 | 4 - 9 | 71.1 | 77.1 | 83.1 | 89.1 |
Bullfrog | 1 | 28 - 42 | 1 - 2 | 23.1 | 29.1 | 35.1 | 41.1 |
Cat | 1 | 6 - 6 | 1 - 1 | -0.9 | 5.1 | 11.1 | 17.1 |
Chicken | 1 | 3 - 3 | 1 - 1 | -0.9 | 5.1 | 11.1 | 17.1 |
Cougar | 1 | 34 - 48 | 4 - 10 | 41.1 | 47.1 | 53.1 | 59.1 |
Cow | 1 | 18 - 18 | 1 - 4 | 11.1 | 17.1 | 23.1 | 29.1 |
Desert Ostard | 1 | 71 - 88 | 5 - 11 | 29.1 | 35.1 | 41.1 | 47.1 |
Dire Wolf | 1 | 58 - 72 | 11 - 17 | 83.1 | 89.1 | 95.1 | 101.1 |
Dog | 1 | 17 - 22 | 4 - 7 | -15.3 | -9.3 | -3.3 | 2.7 |
Eagle | 1 | 20 - 27 | 5 - 10 | 17.1 | 23.1 | 29.1 | 35.1 |
Ferret | 1 | 45 - 50 | 7 - 9 | -21.3 | -15.3 | -9.3 | -3.3 |
Forest Ostard | 1 | 71 - 88 | 8 - 14 | 29.1 | 35.1 | 41.1 | 47.1 |
Frenzied Ostard | 1 | 71 - 110 | 11 - 17 | 77.1 | 83.1 | 89.1 | 95.1 |
Gaman | 1 | 131 - 160 | 6 - 11 | 68.7 | 74.7 | 80.7 | 86.7 |
Giant Ice Worm | 1 | 130 - 147 | 7 - 17 | 71.1 | 77.1 | 83.1 | 89.1 |
Giant Rat | 1 | 26 - 39 | 4 - 8 | 29.1 | 35.1 | 41.1 | 47.1 |
Giant Toad | 1 | 46 - 60 | 5 - 17 | 77.1 | 83.1 | 89.1 | 95.1 |
Goat | 1 | 12 - 12 | 3 - 4 | 11.1 | 17.1 | 23.1 | 29.1 |
Gorilla | 1 | 38 - 51 | 4 - 10 | -18.9 | -12.9 | -6.9 | -0.9 |
Great Hart | 1 | 27 - 41 | 5 - 9 | 59.1 | 65.1 | 71.1 | 77.1 |
Grey Wolf | 1 | 34 - 48 | 3 - 7 | 53.1 | 59.1 | 65.1 | 71.1 |
Grizzly Bear | 1 | 76 - 93 | 8 - 13 | 59.1 | 65.1 | 71.1 | 77.1 |
Hind | 1 | 15 - 29 | 4 - 4 | 23.1 | 29.1 | 35.1 | 41.1 |
Horse | 1 | 28 - 45 | 3 - 4 | 29.1 | 35.1 | 41.1 | 47.1 |
Jack Rabbit | 1 | 9 - 9 | 1 - 2 | -18.9 | -12.9 | -6.9 | -0.9 |
Llama | 1 | 15 - 27 | 3 - 5 | 35.1 | 41.1 | 47.1 | 53.1 |
Mountain Goat | 1 | 20 - 33 | 3 - 7 | -0.9 | 5.1 | 11.1 | 17.1 |
Pack Horse | 1 | 61 - 80 | 5 - 11 | 11.1 | 17.1 | 23.1 | 29.1 |
Pack Llama | 1 | 50 - 50 | 2 - 6 | 11.1 | 17.1 | 23.1 | 29.1 |
Panther | 1 | 37 - 51 | 4 - 12 | 53.1 | 59.1 | 65.1 | 71.1 |
Pig | 1 | 12 - 12 | 2 - 4 | 11.1 | 17.1 | 23.1 | 29.1 |
Polar Bear | 1 | 70 - 84 | 7 - 12 | 35.1 | 41.1 | 47.1 | 53.1 |
Rabbit | 1 | 4 - 6 | 1 - 1 | -18.9 | -12.9 | -6.9 | -0.9 |
Rat | 1 | 6 - 6 | 1 - 2 | -0.9 | 5.1 | 11.1 | 17.1 |
Rideable Llama | 1 | 15 - 27 | 3 - 5 | 29.1 | 35.1 | 41.1 | 47.1 |
Ridgeback | 1 | 41 - 54 | 3 - 5 | 83.1 | 89.1 | 95.1 | 101.1 |
Savage Ridgeback | 1 | 41 - 54 | 3 - 5 | 83.1 | 89.1 | 95.1 | 101.1 |
Sewer Rat | 1 | 6 - 6 | 1 - 2 | -0.9 | 5.1 | 11.1 | 17.1 |
Sheep | 1 | 12 - 12 | 1 - 2 | 11.1 | 17.1 | 23.1 | 29.1 |
Skittering Hopper | 1 | 31 - 45 | 3 - 5 | -12.9 | -6.9 | -0.9 | 5.1 |
Snake | 1 | 15 - 19 | 1 - 4 | 59.1 | 65.1 | 71.1 | 77.1 |
Snow Leopard | 1 | 34 - 48 | 3 - 9 | 53.1 | 59.1 | 65.1 | 71.1 |
Timber Wolf | 1 | 34 - 48 | 5 - 9 | 23.1 | 29.1 | 35.1 | 41.1 |
Walrus | 1 | 14 - 17 | 4 - 10 | 35.1 | 41.1 | 47.1 | 53.1 |
War Horse | 1 | 240 - 240 | 5 - 8 | 29.1 | 35.1 | 41.1 | 47.1 |
White Wolf | 1 | 34 - 48 | 3 - 7 | 65.1 | 71.1 | 77.1 | 83.1 |
Tamable Monster
Name | Follower | Hit Points | Damage | 1st Tame | 2nd Tame | 3rd Tame | 4th Tame |
Bake Kitsune | 2 | 301 - 350 | 15 - 22 | 80.7 | 86.7 | 92.7 | 98.7 |
Cu Sidhe | 4 | 1010 - 1275 | 21 - 28 | 101.1 | 107.1 | 113.1 | 119.1 |
Deathwatch Beetle | 1 | 121 - 145 | 5 - 10 | 41.1 | 47.1 | 53.1 | 59.1 |
Dragon | 3 | 478 - 495 | 16 - 22 | 93.9 | 99.9 | 105.9 | 111.9 |
Drake | 2 | 241 - 258 | 11 - 17 | 84.3 | 90.3 | 96.3 | 102.3 |
Fire Beetle | 3 | 200 - 200 | 7 - 20 | 93.9 | 99.9 | 105.9 | 111.9 |
Fire Steed | 2 | 226 - 240 | 11 - 30 | 106.0 | 112.0 | 118.0 | 124.0 |
Frost Spider | 1 | 46 - 60 | 6 - 16 | 74.7 | 80.7 | 86.7 | 92.7 |
Giant Beetle | 3 | 200 - 200 | 7 - 20 | 29.1 | 35.1 | 41.1 | 47.1 |
Giant Spider | 1 | 46 - 60 | 5 - 13 | 59.1 | 65.1 | 71.1 | 77.1 |
Greater Dragon | 5 | 1000 - 2000 | 24 - 33 | 104.7 | 110.7 | 116.7 | 122.7 |
Greater Mongbat | 1 | 34 - 48 | 5 - 7 | 71.1 | 77.1 | 83.1 | 89.1 |
Hell Hound | 1 | 66 - 125 | 11 - 17 | 85.5 | 91.5 | 97.5 | 103.5 |
Hell Cat (Large) | 1 | 97 - 131 | 5 - 17 | 89.1 | 95.1 | 101.1 | 107.1 |
Hell Cat (Small) | 1 | 48 - 67 | 6 - 12 | 71.1 | 77.1 | 83.1 | 89.1 |
Hiryu | 4 | 901 - 1100 | 20 - 30 | 98.7 | 104.7 | 110.7 | 116.7 |
Imp | 2 | 55 - 70 | 10 - 14 | 83.1 | 89.1 | 95.1 | 101.1 |
Ki-Rin | 2 | 191 - 210 | 16 - 22 | 95.1 | 101.1 | 107.1 | 113.1 |
Lava Lizard | 1 | 76 - 90 | 6 - 24 | 80.7 | 86.7 | 92.7 | 98.7 |
Lesser Hiryu | 3 | 401 - 600 | 18 - 23 | 98.7 | 104.7 | 110.7 | 116.7 |
Mongbat | 1 | 4 - 6 | 1 - 2 | -18.9 | -12.9 | -6.9 | -0.9 |
Nightmare | 2 | 298 - 315 | 16 - 22 | 95.1 | 101.1 | 107.1 | 113.1 |
Reptalon | 4 | 833 - 931 | 21 - 28 | 101.1 | 107.1 | 113.1 | 119.1 |
Rune Beetle | 3 | 301 - 360 | 15 - 22 | 93.9 | 99.9 | 105.9 | 111.9 |
Scorpion | 1 | 50 - 63 | 5 - 10 | 47.1 | 53.1 | 59.1 | 65.1 |
Slime | 1 | 15 - 19 | 1 - 5 | 23.1 | 29.1 | 35.1 | 41.1 |
Swamp Dragon | 1 | 121 - 180 | 3 - 4 | 93.9 | 99.9 | 105.9 | 111.9 |
Unicorn | 2 | 191 - 210 | 16 - 22 | 95.1 | 101.1 | 107.1 | 113.1 |
White Wyrm | 3 | 433 - 456 | 17 - 25 | 96.3 | 102.3 | 108.3 | 114.3 |
Tameble Pet Rating Tool
Use this tool to check the Power of a Wild Pet, a Fresh Tamed Pet or a Perfect Tamed Pet!Please, Select the Type of Tameble Pet: | |
Please, Select the Tameble Pet you wanna Rate: | |
Please, Enter the Stats/Resists/Skills of your Pet: | |
STATS | |
STR | / 0.00% |
DEX | / 0.00% |
INT | / 0.00% |
Hit Point | / 0.00% |
RESISTS | |
Physical | / 0.00% |
Fire | / 0.00% |
Cold | / 0.00% |
Poison | / 0.00% |
Energy | / 0.00% |
SKILLS | |
Wrestling | / 0.00% |
Tactics | / 0.00% |
Resisting Spells | / 0.00% |
Anatomy | / 0.00% |
Healing | / 0.00% |
Poisoning | / 0.00% |
Magery | / 0.00% |
Eval Int | / 0.00% |
Meditation | / 0.00% |
Stats Rating | 0.00% |
Resists Rating | 0.00% |
Skills Rating | 0.00% |
Overall Rating | 0.00% |
Note: All Tameble Pet can train their Stats Up To 125!
Greater Dragon: Skill Reduction After Tame 72% of Original Skills Trainable to 90%, but Magery have 90% Cap Reduction and 90% Skill Reduction!